Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 223645950 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223645950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DF4ZLLFL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OQQ |
| Model Name | Women Pants Oq420 |
| Rise Style | Ankle |
| Sport Type | Casual pants |
| Style Name | Women Wide Leg Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | stretch satin |
| Fabric Type | 90% Nylon, 10% Polyester |
| Style Number | Women Pants OQ420 |
| Material Type | Nylon |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, home, going out, yoga, beach, work, dancing, hiking, vacation |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form