Limited Time Sale$456.61 cheaper than the new price!!
| Management number | 229119740 | Release Date | 2026/05/31 | List Price | $304.40 | Model Number | 229119740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying in the moment is easier than ever with the all-new Galaxy S25 Ultra. Its intelligent AI transforms into your own virtual assistant that evolves with you to work better for you. Let’s say you want to enjoy a night out with friends but don’t have time to plan. Just ask Galaxy S25 Ultra to invite your friends to the nearest bowling lounge tonight. Your phone will find the info and text it to them. You don’t need to slow down your speech or speak like a robot —just talk to your phone naturally, and it will understand. While you’re out rolling spares, Night Video brings out the details in every moment —even in low light —while Audio Eraser makes it easy to reduce distracting noises, like those pins crashing one lane over. Galaxy S25 Ultra also keeps up with your schedule and provides the weather forecast for your night, allowing you to stay a step ahead and adjust plans on the fly. With a phone as evolved as Galaxy S25 Ultra, you don’t have to sweat the small stuff —it’s handled intelligently.



| UPC | 724129200164 |
|---|---|
| ASIN | B0F39K86M9 |
| Brand | Samsung |
| Color | Titanium WhiteSilver |
| Frame Rate | 60 fps, 120 fps, 240 fps |
| Model Year | 2025 |
| Resolution | 2960 x 1440 |
| Form Factor | Bar |
| Item Weight | 0.48 Pounds |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.41 x 3.06 x 0.32 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 3.5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 17 Hours |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Everyday Use, Productivity, Writing |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 3120 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form