Limited Time Sale$19.68 cheaper than the new price!!
| Management number | 228366610 | Release Date | 2026/05/31 | List Price | $13.12 | Model Number | 228366610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654012272 |
|---|---|
| ASIN | B002HVECWW |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | 10020 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10020 |
| Material Type | Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10020-33/16/10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00845654012272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form